In Stock
R404A is a colorless gas under ordinary temperature,and a colorless & transparent liquid under the pressure of itself, mixed byHFC-125, HFC-134a and HFC-143. It is a long-term substitute for
R502, mainly used in the refrigeratingsystems of low & moderate temperature.
Properties:
| Unit | R404A | |
| Chemical formula | R-134a/R-125/R-32 | |
| Molecular weight | g/mol | |
| Melting point | ℃ | -46.1 |
| Critical temperature | ℃ | 72.4 |
| Critical pressure | MPa | 3.69 |
| Saturated liquid density(25℃) | g/cm3 | 1.045 |
| ODP | 0 | |
| GWP | 0.35 |
Quality Specification:
| Index | Quality Performance |
| Appearance | Colorless, not turbid |
| Odor | No strange stench |
| Purity %≥ | 99.9% |
| Moisture %≤ | 0.001 |
| Acidity (as HCL) %≤ | 0.00001 |
| Evaporation residue %≤ | 0.01 |
| Chlorides (Cl-) test %≤ | 0.0003 |
| No condensable gas (V/V) %≤ | 1.5 |
Packing:10.9kg/30lb steel cylinders; ISO TANK.
PS: HS Code 38247800
Call for Price