Call for Price
In Stock
Refrigerant R410A
R410A is a colorless gas under ordinary temperature,and a colorless & transparent liquid under the pressure of itself, mixed byHFC-32 and HFC-125. And it is the substitute for R22, mainly used in the airconditioners and other refrigerating systems.
Properties:
| Index | Unit | R410A |
| Chemical formula | R-32/ R-125 | |
| Molecular weight | g/mol | 72.58 |
| Boiling point | ℃ | -51.53 |
| Critical temperature | ℃ | 72.13 |
| Critical pressure | MPa | 4.93 |
| Saturated liquid density(25℃) | g/cm3 | 1.062 |
| Liquid specific heat(25℃) | KJ/(Kg·℃) | 1.84 |
| Equip pressure specific heat(Cp)(25℃)101.3kPa | KJ/(Kg·℃) | 0.832 |
| Critical density | g/cm3 | 0.489 |
| Vaporization heat at boiling point | KJ/kg | 276.2 |
| ODP | 0 | |
| GWP | 0.42 |
Quality Specification:
| Index | Quality Performance |
| Appearance | Colorless, not turbid |
| Odor | No strange stench |
| Purity %≥ | 99.9% |
| Moisture %≤ | 0.001 |
| Acidity (as HCL)%≤ | 0.00001 |
| Evaporation residue %≤ | 0.01 |
| Chlorides (Cl-) test %≤ | 0.0003 |
| No condensable gas (V/V) %≤ | 1.5 |
Packing: 11.3kg/25lb; 800kg/926L steel cylinders;ISO TANK.
Your custom content goes here. You can add the content for individual product

Reviews
There are no reviews yet.